It keeps calling me several times a day; very annoying, and this has been going on for months .
Left no message
Did you receive my email last night?
Du bist nichts, wenn du wirklich der wärst der meine Frau voll getextet hat, wenn du nur ansatzweise echt gut würdest...
Du bist nichts, wenn du wirklich der wärst der meine Frau voll getextet hat, wenn du nur ansatzweise echt gut würdest...
Meld dich mal
msged me via whatsapp about an ebay ad, tried to get me to purchase steam gift card
Betrüger
Betrüger
J Dullea
Yes who is the calllet
There is an entry in contacts: Luce Research
Called repeatedly . Left no message .
shady business stuff going on
Polite
# not important . never left a msg . probably a robo call .
Scam artist narcissist . In a prostitution ring trying to sell people with Jon Chavez and some very large girthed...
SKY sent a text to "Nico" from 719-215-3124 with an offer to hook up while in town . I don't know anyone named Sky,...
* ATTENTION * Likely phone sales .
Found a contact with a name: Gabbys Jimmy
Area code, Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) |
Area code (Numbering Plan Area (NPA)) 719, 970 state Colorado (CO) |
City | Colorado Springs, Fort Collins, Pueblo, Greeley, Loveland, Grand Junction, Security-Widefield, Pueblo West, Fountain, Clifton, Montrose, Windsor, Evans |
County | Hinsdale, Mineral, San Juan, El Paso, Larimer, Weld, Pueblo, Mesa, Garfield, Eagle, La Plata, Fremont, Montrose, Delta, Morgan, Summit, Montezuma, Routt, Teller, Elbert, Logan, Otero, Chaffee, Pitkin, Park, Las Animas, Alamosa, Gunnison, Grand, Moffat, Prowers, Archuleta, Rio Grande, Yuma, Clear Creek, Kit Carson, Kit Carson, Conejos, San Miguel, Lake, Huerfano, Rio Blanco, Bent, Saguache, Crowley, Lincoln, Washington, Phillips, Ouray, Custer, Baca, Costilla, Sedgwick, Dolores, Cheyenne, Kiowa, Jackson |
State | Colorado (CO) |
Country | United States |
City Colorado Springs |
|
County | El Paso |
Incorporated | June 19, 1886 |
Government | |
• Type | Home rule municipality |
• Mayor | John Suthers (R) |
Area | |
• Home rule municipality | 195.11 sq mi (505.33 km2) |
• Land | 194.74 sq mi (504.38 km2) |
• Water | 0.37 sq mi (0.95 km2) |
Elevation | 6,035 ft (1,839 m) |
Highest elevation | 14,110 ft (4,300 m) |
Lowest elevation | 5,740 ft (1,750 m) |
Population (2010) | |
• Home rule municipality | 416,427 |
• Estimate (2019) | 478,221 |
• Rank | US: 39th |
• Density | 2,388.3/sq mi (922.13/km2) |
• Urban | 559,409 (US: 73rd) |
• Metro | 738,939 (US: 79th) |
Time zone | UTC−7 (MST) |
• Summer (DST) | UTC−6 (MDT) |
ZIP codes | 80901–80951, 80960, 80962, 80970, 80977, 80995, 80997 |
Area code | 719 |
FIPS code | 08-16000 |
GNIS feature ID | 204797 |
State Colorado |
|
Country | United States |
Admitted to the Union | August 1, 1876 (38th) |
Capital (and largest city) | Denver |
Largest metro | Denver-Aurora-Lakewood, CO MSA |
Government | |
• Governor | Jared Polis (D) |
• Lieutenant Governor | Dianne Primavera (D) |
Legislature | General Assembly |
• Upper house | Senate |
• Lower house | House of Representatives |
U.S. senators | Michael Bennet (D) |
Cory Gardner (R) | |
U.S. House delegation | 4 Democrats |
3 Republicans | |
Area | |
• Total | 104,094 sq mi (269,837 km2) |
• Land | 103,718 sq mi (268,875 km2) |
• Water | 376 sq mi (962 km2) 0.36% |
Area rank | 8th |
Dimensions | |
• Length | 380 mi (610 km) |
• Width | 280 mi (450 km) |
Elevation | 6,800 ft (2,070 m) |
Highest elevation (Mount Elbert in Lake County) | 14,440 ft (4,401.2 m) |
Lowest elevation (Arikaree River at the Kansas border) | 3,317 ft (1,011 m) |
Population (2019) | |
• Total | 5,758,736 |
• Rank | 21st |
• Density | 52.0/sq mi (19.9/km2) |
• Density rank | 37th |
• Median household income | $69,117 |
• Income rank | 12th |
Demonym(s) | Coloradan |
Language | |
• Official language | English |
Time zone | UTC−07:00 (Mountain) |
• Summer (DST) | UTC−06:00 (MDT) |
USPS abbreviation | CO |
ISO 3166 code | US-CO |
Latitude | 37°N to 41°N |
Longitude | 102°02′48″W to 109°02′48″W |